Standard Tables 2025
E.S.A.A. National Standards are those performance levels for which standard badges may be purchased at the National Championships.
Entry Standards are the minimum performance levels normally required for an athlete to be selected for a County Team for the National Championships.
County Standards correspond to a good standard of performance by an athlete competing in a County Championship meeting.
District Standard corresponds to a good standard of performance by an athlete competing at a District Championship meeting. These may need amendments to suit the variations in type of District Championship staged.
School Standard corresponds to a good standard of performance by an athlete competing at a School Championship meeting. Except for Year 7 and 8 tables – the age groups, events and event specifications are as set out in the Track and Field Competition Rules.
Years 7 and 8
The variety of events and specifications is offered to cater for the intense athletic interest and for the rapid physical changes which take place at this stage. It is stressed that success in the initial teaching of athletics stems from the understanding that the physical challenge to the pupil should not exceed that which can be comfortably handled. All children, therefore, should be started with light implements and low hurdles, and be allowed to progress as appropriate to themselves. This will almost certainly create some problems of organisation at school level, but these are NOT insurmountable.
Hurdle Specifications as used in Year 7 and 8 Tables
- 70 metres: Eight flights at 68cm or 76cm high; 11m approach, then 7m interval between flights and a 10m run-in to the finish.
- 75 metres: Eight flights at 68cm or 76cm high; 11.5m approach, then 7.5m interval between flights and an 11m run-in to the finish.
- 80 metres: Eight flights at 76cm; 12m approach, then 8m interval between flights and a 12m run-in to the finish.
ESAA Awards – Primary through to Secondary
The new ESAA Awards Scheme (since 2021) is designed to be inclusive, adaptable and challenging, taking young people on a pathway from initial participation (Stage 1) to Podium (Stage 9), developing confidence, competence and competitiveness across athletic activities. Teachers and Coaches can adjust activities (e.g., implement weights, hurdle heights/distances, sprint/endurance distances) to enable participation and progression toward correct specifications as students advance.
Junior Group U15 years (Year 9)
Event | National | Entry | County | District | School |
---|---|---|---|---|---|
100 metres | 11.4s | 11.6s | 12.2s | 12.5s | 13.0s |
200 metres* | 23.3s | 23.8s | 24.8s | 25.6s | 27.0s |
300 metres | 36.8s | 38.0s | 40.0s | 42.0s | 45.0s |
800 metres | 2m 02s | 2m 05s | 2m 13s | 2m 20s | 2m 27s |
1500 metres* | 4m 13s | 4m 19s | 4m 36s | 4m 50s | 5m 05s |
80m Hurdles | 11.7s | 12.1s | 12.8s | 13.8s | 15.0s |
Relay* | 45.6s | 47.0s | 49.5s | 51.2s | 53.5s |
High Jump | 1.78m | 1.72m | 1.60m | 1.50m | 1.45m |
Pole Vault | 3.30m | 3.00m | 2.30m | 2.10m | 2.00m |
Long Jump | 5.95m | 5.80m | 5.30m | 5.00m | 4.70m |
Triple Jump | 12.40m | 12.00m | 11.00m | 10.00m | 9.25m |
Shot | 13.30m | 12.30m | 10.50m | 9.50m | 9.00m |
Discus | 38.00m | 35.00m | 28.00m | 24.00m | 20.00m |
Javelin | 47.00m | 44.00m | 35.00m | 30.00m | 28.00m |
Hammer | 45.00m | 38.00m | 27.00m | 24.00m | 21.00m |
Pentathlon | 2800 pts | ||||
3000m Walk | 15m 30s |
Event | National | Entry | County | District | School |
---|---|---|---|---|---|
100 metres | 12.4s | 12.7s | 13.2s | 13.5s | 14.2s |
200 metres | 25.5s | 26.2s | 27.2s | 28.0s | 30.0s |
300 metres | 41.0s | 42.0s | 44.2s | 46.0s | 48.0s |
800 metres* | 2m 14s | 2m 18s | 2m 26s | 2m 33s | 2m 50s |
1500 metres* | 4m 38s | 4m 46s | 5m 03s | 5m 20s | 5m 55s |
75m Hurdles* | 11.5s | 11.9s | 12.5s | 13.5s | 14.1s |
Relay* | 50.0s | 51.0s | 54.0s | 55.4s | 58.0s |
High Jump | 1.62m | 1.56m | 1.45m | 1.40m | 1.30m |
Pole Vault | 3.00m | 2.70m | 2.00m | 1.80m | 1.70m |
Long Jump* | 5.35m | 5.10m | 4.70m | 4.40m | 4.10m |
Shot | 11.20m | 10.60m | 9.00m | 8.00m | 7.00m |
Discus | 30.00m | 27.00m | 22.00m | 19.00m | 18.00m |
Javelin* | 35.00m | 33.00m | 28.00m | 23.00m | 21.00m |
Hammer* | 41.00m | 37.00m | 25.00m | 21.00m | 20.00m |
Pentathlon | 3100 pts | ||||
3000m Walk | 16m 30s | ||||
Mixed Gender Relay* | 47.8s | 49.0s | 51.8s | 53.3s | 55.8s |
* Events marked with an asterisk are listed as such in the source document.
Source: ESAA Standards 2025.